| Product ID | JBPER064214YG00 |
| Metal | 9 Karat Gold |
| Stone | Lab Grown Diamond |
| Diamond Colour | E, F |
| Diamond Clarity | VVS / VS |
| Total Carat Weight | 1.960 Ct |
| Number of Diamonds | 4 |
| Cushion Diamond Total Weight | 1.250 Ct |
| Pear Diamond Total Weight | 0.710 |
| Size (Width x Height) | 5.04 mm x 16.53 mm |
| Safety | Nickel, Lead Free and Hypoallergenic |
Estimated Delivery By: Fri, Sep 11
Delivery in 3-6 business Days
Free Delivery On Purchases Over $49
Estimated Delivery By: Tue, Sep 08
Delivery in 1-3 business days





Stay in the loop
Join our list and be first to see new collections and bespoke reveals.